Tests we perform
Eletromagnetic Compatibility Testing (EMC)
Test | Standard and Resolution |
---|---|
Conducted Emission | Res. nº442, CISPR 22 e 11, IEC 60601-1-2 |
Radiated Emission | Res. nº442, CISPR 22 e 11, IEC 60601-1-2 |
Electrical Fast Translent Burst Immunity Test | Res. nº442, IEC 61000-4-4, CISPR 24, IEC 60601-1-2 |
Conducted Radio-Frequency Immunity Test | Res. nº442, IEC 61000-4-6, CISPR 24, IEC 60601-1-2 |
Radiated Radio-Frequency Immunity Test | Res. nº442, IEC 61000-4-3, CISPR 24, IEC 60601-1-2 |
Electrostatic Discharge Immunity Test | Res. nº442, IEC 61000-4-2, CISPR 24, IEC 60601-1-2 |
Surge Immunity Test | Res. nº442, IEC 61000-4-5, CISPR 24, IEC 60601-1-2 |
Voltage Dips Immunity Test | Res. nº442, IEC 61000-4-11, CISPR 24, IEC 60601-1-2 |
Magnetic Field Immunity Test | IEC 61000-4-8, CISPR 24, ABNT NBR IEC 60601-1-2 |
Limits for Harmonic Current Emissions | IEC 61000-3-2, ABNT NBR IEC 60601-1-2 |
Limitation of Voltage Fluctuations and Flicker | IEC 61000-3-3, ABNT NBR IEC 60601-1-2 |
Resistibility Telecom and Power Supply Pots | Res. nº442 Art 13º |
SAR Testing
Standard | Description |
---|---|
Resolução nº303 | Specific Absorption Rate – SAR (Brazilian Standards) |
Resolução nº533 | |
IEFF Std i528 | Specific Absorption Rate – SAR (International Standards) |
IEC 62209-1 | |
IEC 62209-2 | |
BS EN 50361 Cenelec | |
FCC OET 65 Supplement C |
Battery Testing
Standard | Description |
---|---|
Resolução nº481 | Battery testing (electrical and safety requirements) |
IEC 61960 | Battery testing (electrial requirements) |
IEC 62133 | Battery testing (safety requirements) |
Functional Testing at Telecommunications (E1)
Standard | Description |
---|---|
SDT 225-100-706 | Functional Tests at F1 Port |
RF Testing
ETSI EN 301 502 V.9.2.1 (2010-10)Transceiver for Radio Base Stations – Multicarrier
Standard | Products |
---|---|
TIA/EIA-98-C | Mobile and ETA (CDMA) |
3GPP2 CS0011-A | Mobile and ETA (CDMA 2000) |
ETSI TS 151 010-1 | Mobile and ETA (GSM/GPRS/EDGE) |
ETSI TS 134 121-1 | Mobile and ETA (WCOMA/HSPA/HSPA+) |
ETSI TS 136 521-1 | Mobile and ETA (LTE) |
Res. nº146, 169, 309, 453 | ETA of the PSTN |
Res. nº506 | General Conditions |
Res. nº506 – Seção I | Periodic Operation Devices |
Res. nº506 – Seção II | Wireless Microphone and Telemetering |
Res. nº506 – Seção VII | Wireless Telephone Systems |
Res. nº506 – Seção VIII | PSTN Extension Wireless Systems |
Res. nº506 – Seção IX | Spread Spectral and Digital Modulation |
Res. nº506 – Seção X | Access Wireless Broadband Systems |
Res. nº506 – Seção XII | Radio Frequency Identifications Systems |
Res. nº506 – Seção XIII | Telecommand Systems |
Res. nº359, 360 | Digital Transceivers Below 1GHz |
Res. nº369, 492, 494 | Digital Transceivers Above de 1GHz |
Resolução nº414 | Transceivers from Earth Stations |
Resolução nº361 | Transceivers Digital Trunked |
Resolução nº544 | Radio Base Station and Repeater (GSM/WCDMA) |
ETSI TS 136 141 | Radio Base Station (LTE) |
ETSI TS 136 143 | Repeater Mobile (LTE) |
ETSI 136 141 (3GPP TS 36.141 V9.8.0 – 2011 – 06) e ETSI 125 141 V.10.9.0 (2013-07) (3GPP TS 25.141 Versão 10.9.0 release 10) |
Femtocell for Residencial Use |
ETSI 136 141 (3GPP TS 36.141 V9.8.0 – 2011-06) e Annex to resolution 544, from 12/20/2010 |
Femtocell for Non-residencial Usel |
SDT 225-100-706 (02/07/1992), ITU-T G.703 (11/2011) e ITU-T G.736 (03/1993) | Interface E1 (2048 Kbits/s) |
Annex to Resolution 633 from March 14th 2014 | Telecom Equipament, Trasceiver and Digital Transmitter, Repeater Non-TV |
Safety Testing
Standard | Products |
---|---|
IEC 60950-1 | Equipment Information Technology (IT) |
Resolução nº529 | Telecommunications Equipment |
Energy Efficiency
Standard | Description |
---|---|
Portaria CGCRE nº170 – Anexo E | Energy Efficiency in Information Technology Equipment |
Highlights
Standard | Products |
---|---|
Portaria CGCRE nº 427 | TV set* |
ABNT NBRIEC 60065 | Audio and Video Appliances and Similar Equipment |
ABNT NBR NM 60335-1| EC 60335-3-XXX (Item 19.11.4 – EMC) | Household Appliances and Similar Equipament |
3GPP TS 36.523-1 | Protocol IPV6 |
Portaria RTQ 595/2013 | 480/2011 | 494/2012 | Electronic Time Clock |
Portaria Inmetro nº236/94 | IPNA – Weighing Instruments (Scales) |
Current Standards | Calibration |
*The CertLab performs 100% of the necessary tests and required by Administrative Order 563 and Administrative Order 427 for certification of your TV, including:
– Energy efficiency
– Safety
– Electromagnetic compatibility (EMC)
See here our scope directly on the site INMETRO
Contact us if you have any questions!