Electromagnetic compatibility tests (EMC)
Test | Standards and resolutions |
---|
LED emission | Res. N º 442, CISPR 22 and 11, IEC 60601-1-2 |
Radiated emission | Res. N º 442, CISPR 22 and 11, IEC 60601-1-2 |
Immunity to Rapid electrical transients (EFTB) | Res. N º 442, IEC 61000-4-4, CISPR 24, IEC 60601-1-2 |
Immunity to disturbances conducted | Res. N º 442, IEC 61000-4-6, CISPR 24, IEC 60601-1-2 |
Immunity to radiated disturbances | Res. N º 442, IEC 61000-4-3, CISPR 24, IEC 60601-1-2 |
Electrostatic discharge Immunity (ESD) | Res. N º 442, IEC 61000-4-2, CISPR 24, IEC 60601-1-2 |
Immunity to outbreaks | Res. N º 442, IEC 61000-4-5, CISPR 24, IEC 60601-1-2 |
Immunity to voltage drops | Res. N º 442, IEC 61000-4-11, CISPR 24, IEC 60601-1-2 |
Immunity to magnetic fields | IEC 61000-4-8, CISPR 24, ABNT NBR IEC 60601-1-2 |
Emission of harmonic currents | IEC 61000-3-2, ABNT NBR IEC 60601-1-2 |
Voltage and flicker fluctuation emission (flicker) | IEC 61000-3-3, ABNT NBR IEC 60601-1-2 |
Resistance in Telecom and energy ports | Res. N º 442 Art 13 |
SAR Test
Standards | Description |
---|
Resolution No. 303 | Specific absorption rate-SAR (Brazilian standards) |
Resolution No. 533 |
IEFF STD i528 | Specific absorption rate-SAR (International standards) |
IEC 62209-1 |
IEC 62209-2 |
BS EN 50361 Cenelec |
FCC OET 65 Supplement C |
Lithium-ion battery test
Standards | Description |
---|
Resolution No. 481 | Battery test (electric and safety) |
IEC 61960 | Battery test (electrical requirements) |
IEC 62133 | Battery test (Safety requirements) |
Functional test on Telecommunications ports (E1)
Standards | Description |
---|
SDT 225-100-706 | Functional tests on port E1 |
Functional RF Tests
Standards | Products |
---|
TIA/EIA-98-C | Mobile and ETA (CDMA) |
3GPP2 CS0011-A | Mobile and ETA (CDMA 2000) |
ETSI TS 151 010-1 | Mobile and ETA (GSM/GPRS/EDGE) |
ETSI TS 134 121-1 | Cellular and ETA (WCOMA/HSPA/HSPA +) |
ETSI TS 136 521-1 | Cellular and ETA (LTE) |
Res. N º 146, 169, 309, 453 | ETA of STFC |
Res. No. 506 | General terms of issue |
Res. No. 506-section I | Periodic operation device |
Res. No. 506-section II | Wireless microphone and Telemetering |
Res. No. 506-section VII | cordless phone |
Res. No. 506-section VIII | STFC Wireless Extension System |
Res. N º 506-section IX | Equip. With spectral spread or Digital modulation |
Res. N º 506-section X | Broadband Wireless access System |
Res. No. 506-section XII | Radio Frequency Identification Systems (RFID) |
Res. No. 506-section XIII | Remote Control system |
Res. No. 359, 360 | Digital transceivers below 1GHz |
Res. N º 369, 492, 494 | Digital transceivers above 1GHz |
Resolution No. 414 | Transceivers for Earth stations |
Resolution No. 361 | trunked Digital Transceiver |
Resolution No. 544 | Base radio station and repeater (GSM/WCDMA) |
ETSI TS 136 141 | Base radio station (LTE) |
ETSI TS 136 143 | Repeat Cellular (LTE) |
ETSI EN 301 502 V. 9.2.1 (2010-10) | Transceiver for Base radio station-Multicarrier |
ETSI 136 141 (3GPP TS 36,141 v 9.8.0-2011-06) and ETSI 125 141 V. 10.9.0 (2013-07) (3GPP TS 25,141 10.9.0 version of 10) | Femtocélula of residential use |
ETSI 136 141 (3GPP TS 36,141 v 9.8.0-2011-06) and annex to resolution 544, 12/20/2010 | Femtocélula of non-residential use |
SDT 225-100-706 (02/07/1992), ITU-T G. 703 (11/2011) and ITU-T G. 736 (03/1993) | E1 Interface (2048 kbits/s) |
Annex to resolution 633 of 14 March 2014 | Telecommunications equipment, transceiver and Digital transmitter, repeater (not TV) |
Safety test
Standards | Products |
---|
IEC 60950-1 | Information technology equipment (TI) |
Resolution No. 529 | Telecommunications equipment |
Energy efficiency test
Standards | Description |
---|
CGCRE 170-Annex E | Energy efficiency in information technology equipment |
New scopes
Standards | Products |
---|
CGCRE Gate No. 427 | Televisions |
ABNT NBRIEC 60065 | Audio, video and similar devices |
ABNT NBR NM 60335-1 | EC 60335-3-XXX | Appliances and the like |
3GPP TS 36.523-1 | IPV6 protocol |
RTQ 595/2013 | 480/2011 | 494/2012 | Electronic point Recorder (R.E.P.) |
Current standards | Scale |
Regulatory Standard 10 (NR 10) | Personal Protective Equipment | Collective protection Equipment |
* The CERTLAB performs 100% of the necessary tests and required by the 563 and Porta 427 for the certification of its TV, among them:-Energy efficiency-security-electromagnetic compatibility (EMC) See our scope directly on the site of CGCRE . Get in touch and take your questions!